Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap	Laps
1	4	FELIPE GIAFFONE		VW	PRO	1:40.464	2			5
2	73	LEANDRO TOTTI		IVE	PRO	1:40.870	4	0.406	0.406	6
3	26	RAPHAEL ABBATE		IVE	PRO	1:41.016	3	0.552	0.146	6
4	28	DANILO DIRANI		IVE	PRO	1:41.199	2	0.735	0.183	5
5	57	FELIPE TOZZO		MB	PRO	1:41.211	2	0.747	0.012	6
6	117	PEDRO PERDONCINI	MB	PRO	1:41.299	6	0.835	0.088	6
7	77	ANDRE MARQUES		MB	PRO	1:41.346	6	0.882	0.047	6
8	6	WELLINGTON CIRINO	MB	PRO	1:41.508	2	1.044	0.162	6
