Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap	Laps
1	77	ANDRE MARQUES		MB	PRO	1:40.450	2			2
2	6	WELLINGTON CIRINO	MB	PRO	1:40.456	2	0.006	0.006	2
3	4	FELIPE GIAFFONE		VW	PRO	1:40.471	2	0.021	0.015	4
4	26	RAPHAEL ABBATE		IVE	PRO	1:40.545	2	0.095	0.074	3
5	73	LEANDRO TOTTI		IVE	PRO	1:40.571	4	0.121	0.026	6
6	28	DANILO DIRANI		IVE	PRO	1:40.594	2	0.144	0.023	6
7	57	FELIPE TOZZO		MB	PRO	1:40.698	4	0.248	0.104	6
8	117	PEDRO PERDONCINI	MB	PRO	1:40.872	4	0.422	0.174	6
9	27	FABIO FOGAA		MB	PRO	1:40.901	2	0.451	0.029	6
10	55	PAULO SALUSTIANO	MB	PRO	1:41.037	3	0.587	0.136	6
11	25	JAIDSON ZINI		MB	PRO	1:41.131	2	0.681	0.094	6
12	116	ARTHUR SCHERER		MB	PRO	1:41.621	5	1.171	0.490	6
13	88	BETO MONTEIRO		VW	PRO	1:41.654	6	1.204	0.033	6
14	111	BIA FIGUEIREDO		IVE	PRO	1:41.986	2	1.536	0.332	6
15	99	LUIZ LOPES		MB	PRO	1:42.173	2	1.723	0.187	6
16	69	EVANDRO CAMARGO		MB	PRO	1:42.302	6	1.852	0.129	6
17	5	ADALBERTO JARDIM	MB	PRO	1:43.021	6	2.571	0.719	6
18	17	THIAGO RIZZO		VW	PRO	1:43.105	2	2.655	0.084	7
19	808	ALBERTO CATTUCCI	VOL	PRO	1:43.550	2	3.100	0.445	5
20	7	DEBORA RODRIGUES	MB	PRO	1:43.823	2	3.373	0.273	7
21	29	PEDRO PAULO FERNANDES	MB	PRO			0			
DQ	0	DANILO ALAMINI		VW	PRO	1:41.658	3			6
DQ	93	RENATO MARTINS		VW	PRO	1:44.206	2			2
