Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap	Laps
1	31	NICOLAS GIAFFONE	VW	ELITE	1:41.451	6			6
2	811	MAURICIO ARIAS		MB	ELITE	1:41.879	2	0.428	0.428	4
3	81	J AUGUSTO DIAS		MB	ELITE	1:42.320	2	0.869	0.441	6
4	21	DJALMA PIVETTA		IVE	ELITE	1:42.446	2	0.995	0.126	6
5	3	RICARDO ALVAREZ		VW	ELITE	1:43.007	2	1.556	0.561	5
6	44	VINICIUS PALMA		VW	ELITE	1:43.557	2	2.106	0.550	3
7	45	DANIEL KELEMEN		MB	ELITE	1:46.532	6	5.081	2.975	6
8	54	DIOGO MOSCATO		IVE	ELITE			0			2
