Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap	Laps
1	31	NICOLAS GIAFFONE	VW	ELITE	1:40.864	2			4
2	811	MAURICIO ARIAS		MB	ELITE	1:41.560	2	0.696	0.696	2
3	81	J AUGUSTO DIAS		MB	ELITE	1:41.688	2	0.824	0.128	3
4	3	RICARDO ALVAREZ		VW	ELITE	1:42.056	2	1.192	0.368	6
5	54	DIOGO MOSCATO		IVE	ELITE	1:42.414	2	1.550	0.358	3
6	21	DJALMA PIVETTA		IVE	ELITE	1:42.507	3	1.643	0.093	6
7	45	DANIEL KELEMEN		MB	ELITE	1:42.558	6	1.694	0.051	6
8	44	VINICIUS PALMA		VW	ELITE	1:42.864	2	2.000	0.306	5
9	97	MAICON RONCEN		MB	ELITE	1:42.954	2	2.090	0.090	7
10	92	HUGO CIBIEN		VOL	ELITE	1:43.135	3	2.271	0.181	5
11	33	RODRIGO TABORDA		IVE	ELITE	1:43.307	2	2.443	0.172	7
12	22	THALINE CHICOSKI	IVE	ELITE	1:43.388	6	2.524	0.081	6
13	8	FABIO LUIZ		MB	ELITE	1:43.551	3	2.687	0.163	5
14	83	REGIS BOESSIO		SCA	ELITE	1:43.718	5	2.854	0.167	7
15	126	MARCIO GIORDANO		MB	ELITE	1:44.433	5	3.569	0.715	6
16	12	JUCA BALA		SCA	ELITE	1:44.748	7	3.884	0.315	7
17	777	BETO CAVALEIRO		IVE	ELITE	1:44.885	7	4.021	0.137	7
DQ	70	KLEBER ELETRIC		SCA	ELITE	1:43.213	3			4
