Pos	No.	Name			Model	Class	Laps	Total Tm	Diff	Gap	Best Tm		In Lap
1	55	PAULO SALUSTIANO	MB	PRO	9	22:56.266			1:42.853	4
2	73	LEANDRO TOTTI		IVE	PRO	9	22:56.954	0.688	0.688	1:41.986	4
3	57	FELIPE TOZZO		MB	PRO	9	22:58.885	2.619	1.931	1:43.349	4
4	77	ANDRE MARQUES		MB	PRO	9	22:59.469	3.203	0.584	1:42.998	4
5	26	RAPHAEL ABBATE		IVE	PRO	9	22:59.934	3.668	0.465	1:43.084	4
6	117	PEDRO PERDONCINI	MB	PRO	9	23:00.529	4.263	0.595	1:43.047	4
7	25	JAIDSON ZINI		MB	PRO	9	23:03.630	7.364	3.101	1:43.188	4
8	17	THIAGO RIZZO		VW	PRO	9	23:09.271	13.005	5.641	1:44.025	4
9	808	ALBERTO CATTUCCI	VOL	PRO	9	23:17.137	20.871	7.866	1:44.417	8
10	126	MARCIO GIORDANO		MB	ELITE	9	23:22.279	26.013	5.142	1:45.494	6
11	31	NICOLAS GIAFFONE	VW	ELITE	9	23:23.155	26.889	0.876	1:44.573	7
12	44	VINICIUS PALMA		VW	ELITE	9	23:27.865	31.599	4.710	1:45.131	4
13	70	KLEBER ELETRIC		SCA	ELITE	9	23:28.348	32.082	0.483	1:45.106	8
14	21	DJALMA PIVETTA		IVE	ELITE	9	23:29.175	32.909	0.827	1:45.882	8
15	81	J AUGUSTO DIAS		MB	ELITE	9	23:29.568	33.302	0.393	1:45.886	9
16	69	EVANDRO CAMARGO		MB	PRO	9	23:30.181	33.915	0.613	1:45.807	4
17	97	MAICON RONCEN		MB	ELITE	9	23:32.114	35.848	1.933	1:45.898	4
18	0	DANILO ALAMINI		VW	PRO	9	23:32.277	36.011	0.163	1:44.150	9
19	92	HUGO CIBIEN		VOL	ELITE	9	23:33.350	37.084	1.073	1:45.959	4
20	116	ARTHUR SCHERER		MB	PRO	9	23:34.466	38.200	1.116	1:44.157	8
21	54	DIOGO MOSCATO		IVE	ELITE	9	23:34.655	38.389	0.189	1:45.701	7
22	7	DEBORA RODRIGUES	MB	PRO	9	23:40.923	44.657	6.268	1:45.376	4
23	3	RICARDO ALVAREZ		VW	ELITE	9	23:42.814	46.548	1.891	1:45.055	4
24	22	THALINE CHICOSKI	IVE	ELITE	9	23:45.337	49.071	2.523	1:46.929	9
25	8	FABIO LUIZ		MB	ELITE	9	23:47.398	51.132	2.061	1:48.017	7
26	777	BETO CAVALEIRO		IVE	ELITE	9	23:48.193	51.927	0.795	1:47.367	4
27	811	MAURICIO ARIAS		MB	ELITE	9	23:51.299	55.033	3.106	1:44.801	4
28	111	BIA FIGUEIREDO		IVE	PRO	9	23:56.533	1:00.267 5.234	1:46.891	6
29	4	FELIPE GIAFFONE		VW	PRO	8	23:23.763	1 Lap	1 Lap	1:44.017	3
30	33	RODRIGO TABORDA		IVE	ELITE	7	19:52.276	2 Laps	1 Lap	1:45.606	4
31	28	DANILO DIRANI		IVE	PRO	6	17:51.699	3 Laps	1 Lap	1:42.872	5
32	83	REGIS BOESSIO		SCA	ELITE	6	20:09.680	3 Laps	2:17.981 1:44.624	4
	99	LUIZ LOPES		MB	PRO	4	14:28.007	5 Laps	2 Laps	1:45.484	4
	29	PEDRO PAULO FERNANDES	MB	PRO		5:21.470	9 Laps	4 Laps			0
