Pos	No.	Name			Model	Class	Laps	Total Tm	Diff	Gap	Best Tm	In Lap
1	73	LEANDRO TOTTI		IVE	PRO	14	27:30.670			1:40.707	2
2	26	RAPHAEL ABBATE		IVE	PRO	14	27:32.734	2.064	2.064	1:41.176	2
3	117	PEDRO PERDONCINI	MB	PRO	14	27:33.642	2.972	0.908	1:41.410	2
4	57	FELIPE TOZZO		MB	PRO	14	27:34.805	4.135	1.163	1:41.436	2
5	77	ANDRE MARQUES		MB	PRO	14	27:35.205	4.535	0.400	1:42.048	3
6	55	PAULO SALUSTIANO	MB	PRO	14	27:36.051	5.381	0.846	1:42.248	2
7	25	JAIDSON ZINI		MB	PRO	14	27:36.934	6.264	0.883	1:42.821	3
8	29	PEDRO PAULO FERNANDES	MB	PRO	14	27:39.095	8.425	2.161	1:43.897	3
9	111	BIA FIGUEIREDO		IVE	PRO	14	27:40.150	9.480	1.055	1:43.480	4
10	69	EVANDRO CAMARGO		MB	PRO	14	27:42.059	11.389	1.909	1:43.889	3
11	7	DEBORA RODRIGUES	MB	PRO	14	27:43.801	13.131	1.742	1:44.024	3
12	81	J AUGUSTO DIAS		MB	ELITE	14	27:44.492	13.822	0.691	1:42.336	2
13	31	NICOLAS GIAFFONE	VW	ELITE	14	27:44.983	14.313	0.491	1:41.990	2
14	811	MAURICIO ARIAS		MB	ELITE	14	27:46.433	15.763	1.450	1:42.934	2
15	3	RICARDO ALVAREZ		VW	ELITE	14	27:47.353	16.683	0.920	1:43.189	2
16	21	DJALMA PIVETTA		IVE	ELITE	14	27:48.928	18.258	1.575	1:43.798	2
17	44	VINICIUS PALMA		VW	ELITE	14	27:49.886	19.216	0.958	1:44.068	3
18	33	RODRIGO TABORDA		IVE	ELITE	14	27:52.907	22.237	3.021	1:44.500	2
19	126	MARCIO GIORDANO		MB	ELITE	14	27:54.529	23.859	1.622	1:44.862	2
20	17	THIAGO RIZZO		VW	PRO	14	27:55.256	24.586	0.727	1:43.768	3
21	70	KLEBER ELETRIC		SCA	ELITE	14	27:55.888	25.218	0.632	1:45.143	3
22	99	LUIZ LOPES		MB	PRO	14	27:57.409	26.739	1.521	1:43.704	3
23	97	MAICON RONCEN		MB	ELITE	14	28:00.327	29.657	2.918	1:45.125	4
24	0	DANILO ALAMINI		VW	PRO	14	28:02.823	32.153	2.496	1:43.917	3
25	8	FABIO LUIZ		MB	ELITE	14	28:04.235	33.565	1.412	1:46.010	3
26	777	BETO CAVALEIRO		IVE	ELITE	14	28:12.832	42.162	8.597	1:46.968	4
27	92	HUGO CIBIEN		VOL	ELITE	14	28:26.679	56.009	13.847	1:44.739	2
28	22	THALINE CHICOSKI	IVE	ELITE	14	28:45.421	1:14.751 18.742	1:45.679	6
29	54	DIOGO MOSCATO		IVE	ELITE	14	29:23.980	1:53.310 38.559	1:44.602	2
30	5	ADALBERTO JARDIM	MB	PRO	13	25:55.861	1 Lap	1 Lap	1:44.580	3
31	116	ARTHUR SCHERER		MB	PRO	13	28:05.365	1 Lap	2:09.504 1:43.538	3
32	4	FELIPE GIAFFONE		VW	PRO	12	24:02.448	2 Laps	1 Lap	1:41.188	2
33	12	JUCA BALA		SCA	ELITE	12	24:29.084	2 Laps	26.636	1:45.186	3
34	808	ALBERTO CATTUCCI	VOL	PRO	12	28:04.623	2 Laps	3:35.539 1:44.034	3
35	27	FABIO FOGA A		MB	PRO	11	21:41.577	3 Laps	1 Lap	1:42.533	3
36	83	REGIS BOESSIO		SCA	ELITE	10	19:17.659	4 Laps	1 Lap	1:44.162	4
	6	WELLINGTON CIRINO	MB	PRO	9	16:47.217	5 Laps	1 Lap	1:42.377	2
	88	BETO MONTEIRO		VW	PRO	9	16:56.531	5 Laps	9.314	1:42.891	2
	93	RENATO MARTINS		VW	PRO	5	10:38.618	9 Laps	4 Laps	1:47.080	4
	28	DANILO DIRANI		IVE	PRO								0
	45	DANIEL KELEMEN	 	MB	ELITE								0
