Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap
1	73	LEANDRO TOTTI		IVE	PRO	2:04.876	1		
2	88	BETO MONTEIRO		VW	PRO	2:05.012	4	0.136	0.136
3	28	DANILO DIRANI		IVE	PRO	2:05.157	3	0.281	0.145
4	4	FELIPE GIAFFONE		VW	PRO	2:05.738	4	0.862	0.581
5	77	ANDRE MARQUES		MB	PRO	2:06.313	3	1.437	0.575
6	69	EVANDRO CAMARGO		MB	PRO	2:06.350	1	1.474	0.037
7	26	RAPHAEL ABBATE		IVE	PRO	2:06.378	4	1.502	0.028
8	6	WELLINGTON CIRINO	MB	PRO	2:06.564	1	1.688	0.186
