Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap
1	73	LEANDRO TOTTI		IVE	PRO	2:04.895	1		
2	28	DANILO DIRANI		IVE	PRO	2:05.139	1	0.244	0.244
3	88	BETO MONTEIRO		VW	PRO	2:05.490	3	0.595	0.351
4	4	FELIPE GIAFFONE		VW	PRO	2:05.563	1	0.668	0.073
5	69	EVANDRO CAMARGO		MB	PRO	2:06.058	3	1.163	0.495
6	26	RAPHAEL ABBATE		IVE	PRO	2:06.311	2	1.416	0.253
7	77	ANDRE MARQUES		MB	PRO	2:06.335	1	1.440	0.024
8	6	WELLINGTON CIRINO	MB	PRO	2:06.707	1	1.812	0.372
9	27	FABIO FOGAA		MB	PRO	2:06.787	2	1.892	0.080
10	116	ARTHUR SCHERER		MB	PRO	2:06.997	3	2.102	0.210
11	99	LUIZ LOPES		MB	PRO	2:08.257	1	3.362	1.260
12	117	PEDRO PERDONCINI	MB	PRO	2:08.429	5	3.534	0.172
13	25	JAIDSON ZINI		MB	PRO	2:08.551	3	3.656	0.122
14	17	THIAGO RIZZO		VW	PRO	2:09.489	4	4.594	0.938
DQ	111	BIA FIGUEIREDO		IVE	PRO	2:06.979	2		
DQ	0	DANILO ALAMINI		VW	PRO	2:08.328	3		
DQ	5	ADALBERTO JARDIM	MB	PRO	2:08.959	2		
DQ	29	PEDRO PAULO FERNANDES	MB	PRO	2:09.264	3		
DQ	57	FELIPE TOZZO		MB	PRO	2:17.978	1		
DQ	55	PAULO SALUSTIANO	MB	PRO			0		
