Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap
1	31	NICOLAS GIAFFONE	VW	ELITE	2:06.134	1		
2	70	KLEBER ELETRIC		SCA	ELITE	2:08.644	3	2.510	2.510
3	21	DJALMA PIVETTA		IVE	ELITE	2:08.754	2	2.620	0.110
4	811	MAURICIO ARIAS		MB	ELITE	2:08.807	1	2.673	0.053
5	81	J AUGUSTO DIAS		MB	ELITE	2:08.811	2	2.677	0.004
6	44	VINICIUS PALMA		VW	ELITE	2:09.020	1	2.886	0.209
7	45	DANIEL KELEMEN		MB	ELITE	2:09.621	4	3.487	0.601
DQ	3	RICARDO ALVAREZ		VW	ELITE	2:07.876	1		
