Pos	No.	Name			Model	Class	Best Tm		In Lap	Diff	Gap
1	31	NICOLAS GIAFFONE	VW	ELITE	2:05.993	1		
2	70	KLEBER ELETRIC		SCA	ELITE	2:08.777	1	2.784	2.784
3	21	DJALMA PIVETTA		IVE	ELITE	2:09.016	1	3.023	0.239
4	811	MAURICIO ARIAS		MB	ELITE	2:09.142	3	3.149	0.126
5	81	J AUGUSTO DIAS		MB	ELITE	2:09.292	4	3.299	0.150
6	44	VINICIUS PALMA		VW	ELITE	2:09.409	3	3.416	0.117
7	45	DANIEL KELEMEN		MB	ELITE	2:09.565	2	3.572	0.156
8	97	MAICON RONCEN		MB	ELITE	2:10.095	2	4.102	0.530
9	83	REGIS BOESSIO		SCA	ELITE	2:10.605	2	4.612	0.510
10	22	THALINE CHICOSKI	IVE	ELITE	2:10.925	3	4.932	0.320
11	33	RODRIGO TABORDA		IVE	ELITE	2:11.382	3	5.389	0.457
12	8	FABIO LUIZ		MB	ELITE	2:14.154	2	8.161	2.772
13	9	RAFA LOPES		VW	ELITE			0		
14	54	DIOGO MOSCATO		IVE	ELITE			0		
DQ	3	RICARDO ALVAREZ		VW	ELITE	2:08.740	2		
DQ	126	MARCIO GIORDANO		MB	ELITE	2:09.361	1		
DQ	12	JUCA BALA		SCA	ELITE	2:14.748	1		
DQ	777	BETO CAVALEIRO		IVE	ELITE	2:17.550	2		
