Pos	No.	Name			Model	Class	Laps	Total Tm	Diff	Gap	Best Tm
1	73	LEANDRO TOTTI		IVE	PRO	6	23:40.563			2:08.344
2	27	FABIO FOGAA		MB	PRO	6	23:42.631	2.068	2.068	2:10.406
3	55	PAULO SALUSTIANO	MB	PRO	6	23:42.975	2.412	0.344	2:10.130
4	88	BETO MONTEIRO		VW	PRO	6	23:43.286	2.723	0.311	2:09.624
5	6	WELLINGTON CIRINO	MB	PRO	6	23:43.528	2.965	0.242	2:09.925
6	0	DANILO ALAMINI		VW	PRO	6	23:46.632	6.069	3.104	2:09.685
7	111	BIA FIGUEIREDO		IVE	PRO	6	23:50.026	9.463	3.394	2:10.776
8	116	ARTHUR SCHERER		MB	PRO	6	23:51.989	11.426	1.963	2:09.365
9	28	DANILO DIRANI		IVE	PRO	6	24:04.461	23.898	12.472	2:09.358
10	4	FELIPE GIAFFONE		VW	PRO	6	24:05.347	24.784	0.886	2:09.220
11	5	ADALBERTO JARDIM	MB	PRO	6	24:05.856	25.293	0.509	2:12.039
12	99	LUIZ LOPES		MB	PRO	6	24:09.898	29.335	4.042	2:10.567
13	57	FELIPE TOZZO		MB	PRO	6	24:10.022	29.459	0.124	2:08.506
14	31	NICOLAS GIAFFONE	VW	ELITE	6	24:10.028	29.465	0.006	2:09.466
15	811	MAURICIO ARIAS		MB	ELITE	6	24:10.953	30.390	0.925	2:11.152
16	54	DIOGO MOSCATO		IVE	ELITE	6	24:20.033	39.470	9.080	2:12.909
17	17	THIAGO RIZZO		VW	PRO	6	24:29.061	48.498	9.028	2:11.698
18	22	THALINE CHICOSKI	IVE	ELITE	6	24:32.057	51.494	2.996	2:14.026
19	9	RAFA LOPES		VW	ELITE	6	24:37.167	56.604	5.110	2:11.760
20	8	FABIO LUIZ		MB	ELITE	6	24:40.531	59.968	3.364	2:15.894
21	12	JUCA BALA		SCA	ELITE	6	24:41.727	1:01.164 1.196	2:15.479
22	70	KLEBER ELETRIC		SCA	ELITE	6	24:44.109	1:03.546 2.382	2:12.290
23	97	MAICON RONCEN		MB	ELITE	6	24:45.975	1:05.412 1.866	2:13.065
24	3	RICARDO ALVAREZ		VW	ELITE	6	24:52.682	1:12.119 6.707	2:13.614
25	33	RODRIGO TABORDA		IVE	ELITE	6	24:59.168	1:18.605 6.486	2:13.848
26	44	VINICIUS PALMA		VW	ELITE	6	25:04.600	1:24.037 5.432	2:12.843
27	777	BETO CAVALEIRO		IVE	ELITE	6	25:09.952	1:29.389 5.352	2:19.020
28	77	ANDRE MARQUES		MB	PRO	4	19:27.981	2 Laps	2 Laps	2:09.813
	69	EVANDRO CAMARGO		MB	PRO	3	17:17.901	3 Laps	1 Lap	2:11.516
	21	DJALMA PIVETTA		IVE	ELITE	3	17:41.537	3 Laps	23.636	2:12.639
	29	PEDRO PAULO FERNANDES	MB	PRO	2	17:32.940	4 Laps	1 Lap	2:14.565
	117	PEDRO PERDONCINI	MB	PRO		10:39.471	6 Laps	2 Laps	
	26	RAPHAEL ABBATE		IVE	PRO					
	25	JAIDSON ZINI		MB	PRO					
	126	MARCIO GIORDANO		MB	ELITE					
	81	J AUGUSTO DIAS		MB	ELITE					
	45	DANIEL KELEMEN		MB	ELITE					
	83	REGIS BOESSIO		SCA	ELITE					
