Pos	No.	Name			Model	Class	Laps	Total Tm	Diff	Gap	Best Tm
1	73	LEANDRO TOTTI		IVE	PRO	12	28:31.638			2:05.199
2	26	RAPHAEL ABBATE		IVE	PRO	12	28:33.139	1.501	1.501	2:07.158
3	77	ANDRE MARQUES		MB	PRO	12	28:34.701	3.063	1.562	2:07.444
4	69	EVANDRO CAMARGO		MB	PRO	12	28:36.168	4.530	1.467	2:08.303
5	4	FELIPE GIAFFONE		VW	PRO	12	28:39.987	8.349	3.819	2:07.707
6	6	WELLINGTON CIRINO	MB	PRO	12	28:43.562	11.924	3.575	2:08.059
7	55	PAULO SALUSTIANO	MB	PRO	12	28:44.398	12.760	0.836	2:09.137
8	27	FABIO FOGAA		MB	PRO	12	28:51.675	20.037	7.277	2:09.707
9	117	PEDRO PERDONCINI	MB	PRO	12	28:53.730	22.092	2.055	2:09.725
10	99	LUIZ LOPES		MB	PRO	12	28:54.211	22.573	0.481	2:09.989
11	28	DANILO DIRANI		IVE	PRO	12	28:55.352	23.714	1.141	2:06.154
12	17	THIAGO RIZZO		VW	PRO	12	28:59.430	27.792	4.078	2:08.770
13	5	ADALBERTO JARDIM	MB	PRO	12	29:02.845	31.207	3.415	2:11.052
14	29	PEDRO PAULO FERNANDES	MB	PRO	12	29:03.769	32.131	0.924	2:11.044
15	811	MAURICIO ARIAS		MB	ELITE	12	29:04.275	32.637	0.506	2:10.202
16	0	DANILO ALAMINI		VW	PRO	12	29:11.846	40.208	7.571	2:09.494
17	88	BETO MONTEIRO		VW	PRO	12	29:15.489	43.851	3.643	2:09.577
18	3	RICARDO ALVAREZ		VW	ELITE	12	29:17.233	45.595	1.744	2:11.336
19	111	BIA FIGUEIREDO		IVE	PRO	12	29:18.082	46.444	0.849	2:09.670
20	54	DIOGO MOSCATO		IVE	ELITE	12	29:18.690	47.052	0.608	2:11.965
21	33	RODRIGO TABORDA		IVE	ELITE	12	29:26.967	55.329	8.277	2:11.986
22	97	MAICON RONCEN		MB	ELITE	12	29:40.011	1:08.373 13.044	2:12.014
23	8	FABIO LUIZ		MB	ELITE	12	29:43.478	1:11.840 3.467	2:15.277
24	21	DJALMA PIVETTA		IVE	ELITE	12	29:47.295	1:15.657 3.817	2:10.134
25	22	THALINE CHICOSKI	IVE	ELITE	12	30:14.299	1:42.661 27.004	2:13.747
26	777	BETO CAVALEIRO		IVE	ELITE	12	30:49.135	2:17.497 34.836	2:20.284
27	126	MARCIO GIORDANO		MB	ELITE	11	27:05.290	1 Lap	1 Lap	2:12.474
28	31	NICOLAS GIAFFONE	VW	ELITE	11	29:28.264	1 Lap	2:22.974 2:09.247
29	44	VINICIUS PALMA		VW	ELITE	11	29:41.327	1 Lap	13.063	2:10.528
30	9	RAFA LOPES		VW	ELITE	10	28:25.391	2 Laps	1 Lap	2:09.971
31	57	FELIPE TOZZO		MB	PRO	10	30:32.036	2 Laps	2:06.645 2:07.884
	81	J AUGUSTO DIAS		MB	ELITE	7	19:20.848	5 Laps	3 Laps	2:12.081
	25	JAIDSON ZINI		MB	PRO	7	19:36.686	5 Laps	15.838	2:08.556
	70	KLEBER ELETRIC		SCA	ELITE	7	30:12.400	5 Laps	10:35.714 2:09.931
	12	JUCA BALA		SCA	ELITE	5	21:08.008	7 Laps	2 Laps	2:22.594
	116	ARTHUR SCHERER		MB	PRO	4	28:56.289	8 Laps	1 Lap	2:14.122
	45	DANIEL KELEMEN		MB	ELITE					
	83	REGIS BOESSIO		SCA	ELITE					
