Pos	No.	Name			Class	Model	Laps	Best Tm		Diff	Gap	In Lap
1	28	DANILO DIRANI		PRO	IVE	10	1:32.121			6
2	55	PAULO SALUSTIANO	PRO	MB	10	1:32.790	0.669	0.669	9
3	4	FELIPE GIAFFONE		PRO	VW	10	1:33.037	0.916	0.247	8
4	27	FABIO FOGAA		PRO	MB	9	1:33.175	1.054	0.138	9
5	88	BETO MONTEIRO		PRO	VW	10	1:33.835	1.714	0.660	9
6	0	DANILO ALAMINI		PRO	VW	9	1:34.049	1.928	0.214	6
7	69	EVANDRO CAMARGO		PRO	MB	7	1:34.074	1.953	0.025	6
8	73	LEANDRO TOTTI		PRO	IVE	8	1:34.220	2.099	0.146	8
9	808	ALBERTO CATTUCCI	PRO	MB	10	1:34.284	2.163	0.064	8
10	26	RAPHAEL ABBATE		PRO	IVE	7	1:34.287	2.166	0.003	6
11	116	ARTHUR SCHERER		PRO	MB	6	1:34.374	2.253	0.087	6
12	111	BIA FIGUEIREDO		PRO	IVE	9	1:34.449	2.328	0.075	9
13	25	JAIDSON ZINI		PRO	MB	8	1:34.722	2.601	0.273	4
14	29	PEDRO PAULO FERNANDES	PRO	MB	9	1:35.048	2.927	0.326	8
15	99	LUIZ LOPES		PRO	MB	9	1:35.736	3.615	0.688	9
16	5	ADALBERTO JARDIM	PRO	MB	8	1:35.980	3.859	0.244	7
17	117	PEDRO PERDONCINI	PRO	MB	9	1:36.230	4.109	0.250	7
DQ	77	ANDRE MARQUES		PRO	MB	5	1:35.036			4
DQ	17	THIAGO RIZZO		PRO	VW	6	1:35.911			5
DQ	57	FELIPE TOZZO		PRO	MB	4	1:37.379			2
DQ	6	WELLINGTON CIRINO	PRO	MB	6	1:37.594			6
