Pos	No.	Name			Class	Model	Laps	Best Tm		Diff	Gap	In Lap
1	31	NICOLAS GIAFFONE	ELITE	VW	10	1:34.964			8
2	92	HUGO CIBIEN		ELITE	VOL	8	1:35.826	0.862	0.862	8
3	97	MAICON RONCEN		ELITE	MB	7	1:36.154	1.190	0.328	7
4	44	VINICIUS PALMA		ELITE	VW	9	1:36.387	1.423	0.233	7
5	54	DIOGO MOSCATO		ELITE	IVE	9	1:36.499	1.535	0.112	9
6	33	RODRIGO TABORDA		ELITE	IVE	7	1:36.511	1.547	0.012	7
7	9	RAFA LOPES		ELITE	VW	9	1:36.782	1.818	0.271	8
8	21	DJALMA PIVETTA		ELITE	IVE	9	1:37.278	2.314	0.496	8
9	126	MARCIO GIORDANO		ELITE	MB	9	1:37.771	2.807	0.493	5
10	83	REGIS BOESSIO		ELITE	SCA	9	1:38.749	3.785	0.978	6
11	22	THALINE CHICOSKI	ELITE	IVE	8	1:39.907	4.943	1.158	7
12	8	FABIO LUIZ		ELITE	MB	9	1:40.243	5.279	0.336	8
13	777	BETO CAVALEIRO		ELITE	IVE	4	1:48.576	13.612	8.333	4
DQ	70	KLEBER ELETRIC		ELITE	SCA	4					0
DQ	811	MAURICIO ARIAS		ELITE	MB	3					0
DQ	12	JUCA BALA		ELITE	SCA	3					0
DQ	3	RICARDO ALVAREZ		ELITE	VW	3					0
