Pos	No.	Name			Class	Model	Laps	Total Tm	Diff	Gap	Best Tm
1	73	LEANDRO TOTTI		PRO	IVE	14	22:19.426			1:21.559
2	0	DANILO ALAMINI		PRO	VW	14	22:20.847	1.421	1.421	1:22.073
3	4	FELIPE GIAFFONE		PRO	VW	14	22:21.142	1.716	0.295	1:22.196
4	55	PAULO SALUSTIANO	PRO	MB	14	22:29.253	9.827	8.111	1:22.154
5	69	EVANDRO CAMARGO		PRO	MB	14	22:29.926	10.500	0.673	1:22.288
6	111	BIA FIGUEIREDO		PRO	IVE	14	22:31.621	12.195	1.695	1:22.013
7	57	FELIPE TOZZO		PRO	MB	14	22:33.968	14.542	2.347	1:22.406
8	116	ARTHUR SCHERER		PRO	MB	14	22:36.473	17.047	2.505	1:22.678
9	6	WELLINGTON CIRINO	PRO	MB	14	22:41.849	22.423	5.376	1:22.738
10	29	PEDRO PAULO FERNANDES	PRO	MB	14	22:46.125	26.699	4.276	1:23.468
11	808	ALBERTO CATTUCCI	PRO	MB	14	22:47.508	28.082	1.383	1:23.372
12	117	PEDRO PERDONCINI	PRO	MB	14	22:54.248	34.822	6.740	1:22.499
13	28	DANILO DIRANI		PRO	IVE	14	22:54.498	35.072	0.250	1:22.655
14	26	RAPHAEL ABBATE		PRO	IVE	14	22:54.871	35.445	0.373	1:23.392
15	3	RICARDO ALVAREZ		ELITE	VW	14	23:00.148	40.722	5.277	1:23.439
16	45	DANIEL KELEMEN		ELITE	MB	14	23:03.547	44.121	3.399	1:23.082
17	22	THALINE CHICOSKI	ELITE	IVE	14	23:03.889	44.463	0.342	1:23.481
18	97	MAICON RONCEN		ELITE	MB	14	23:11.241	51.815	7.352	1:23.660
19	126	MARCIO GIORDANO		ELITE	MB	14	23:11.944	52.518	0.703	1:23.665
20	21	DJALMA PIVETTA		ELITE	IVE	14	23:28.330	1:08.904 16.386	1:24.624
21	70	KLEBER ELETRIC		ELITE	SCA	14	23:32.315	1:12.889 3.985	1:23.103
22	811	MAURICIO ARIAS		ELITE	MB	14	23:34.927	1:15.501 2.612	1:23.482
23	44	VINICIUS PALMA		ELITE	VW	14	23:36.811	1:17.385 1.884	1:24.282
24	83	REGIS BOESSIO		ELITE	SCA	14	23:38.953	1:19.527 2.142	1:25.360
25	12	JUCA BALA		ELITE	SCA	13	22:02.692	1 Lap	1 Lap	1:24.816
26	17	THIAGO RIZZO		PRO	VW	13	22:43.763	1 Lap	41.071	1:23.571
27	88	BETO MONTEIRO		PRO	VW	13	22:58.344	1 Lap	14.581	1:22.230
28	27	FABIO FOGA A		PRO	MB	13	23:14.321	1 Lap	15.977	1:21.952
29	31	NICOLAS GIAFFONE	ELITE	VW	12	23:40.694	2 Laps	1 Lap	1:25.244
	77	ANDRE MARQUES		PRO	MB	7	13:08.065	7 Laps	5 Laps	1:24.346
	33	RODRIGO TABORDA		ELITE	IVE	5	10:34.707	9 Laps	2 Laps	1:25.075
	5	ADALBERTO JARDIM	PRO	MB	4	8:51.770	10 Laps	1 Lap	1:24.060
	54	DIOGO MOSCATO		ELITE	IVE	1	4:53.038	13 Laps	3 Laps	1:29.314
DQ	9	RAFA LOPES		ELITE	VW	14	22:57.148	DQ		1:22.240
