Pos	No.	Name			Class	Model	Laps	Total Tm	Diff	Gap	Best Tm
1	73	LEANDRO TOTTI		PRO	IVE	18	26:05.901			1:20.584
2	4	FELIPE GIAFFONE		PRO	VW	18	26:05.984	0.083	0.083	1:21.275
3	88	BETO MONTEIRO		PRO	VW	18	26:08.179	2.278	2.195	1:21.857
4	28	DANILO DIRANI		PRO	IVE	18	26:08.940	3.039	0.761	1:22.071
5	55	PAULO SALUSTIANO	PRO	MB	18	26:09.540	3.639	0.600	1:22.018
6	27	FABIO FOGAA		PRO	MB	18	26:09.805	3.904	0.265	1:22.044
7	111	BIA FIGUEIREDO		PRO	IVE	18	26:11.613	5.712	1.808	1:21.132
8	0	DANILO ALAMINI		PRO	VW	18	26:14.049	8.148	2.436	1:21.817
9	808	ALBERTO CATTUCCI	PRO	MB	18	26:15.230	9.329	1.181	1:22.065
10	116	ARTHUR SCHERER		PRO	MB	18	26:16.945	11.044	1.715	1:22.250
11	57	FELIPE TOZZO		PRO	MB	18	26:18.297	12.396	1.352	1:21.649
12	29	PEDRO PAULO FERNANDES	PRO	MB	18	26:18.792	12.891	0.495	1:21.769
13	77	ANDRE MARQUES		PRO	MB	18	26:19.801	13.900	1.009	1:22.195
14	31	NICOLAS GIAFFONE	ELITE	VW	18	26:26.917	21.016	7.116	1:22.414
15	117	PEDRO PERDONCINI	PRO	MB	18	26:28.037	22.136	1.120	1:22.845
16	811	MAURICIO ARIAS		ELITE	MB	18	26:29.165	23.264	1.128	1:22.378
17	97	MAICON RONCEN		ELITE	MB	18	26:30.318	24.417	1.153	1:21.592
18	69	EVANDRO CAMARGO		PRO	MB	18	26:32.902	27.001	2.584	1:21.888
19	126	MARCIO GIORDANO		ELITE	MB	18	26:35.188	29.287	2.286	1:23.066
20	3	RICARDO ALVAREZ		ELITE	VW	18	26:36.861	30.960	1.673	1:23.180
21	45	DANIEL KELEMEN		ELITE	MB	18	26:38.787	32.886	1.926	1:22.967
22	70	KLEBER ELETRIC		ELITE	SCA	18	26:40.085	34.184	1.298	1:22.790
23	17	THIAGO RIZZO		PRO	VW	18	26:41.654	35.753	1.569	1:22.863
24	22	THALINE CHICOSKI	ELITE	IVE	18	26:42.785	36.884	1.131	1:23.461
25	33	RODRIGO TABORDA		ELITE	IVE	18	26:45.771	39.870	2.986	1:23.726
26	5	ADALBERTO JARDIM	PRO	MB	18	26:52.801	46.900	7.030	1:24.009
27	44	VINICIUS PALMA		ELITE	VW	17	26:20.636	1 Lap	1 Lap	1:23.371
28	26	RAPHAEL ABBATE		PRO	IVE	17	26:24.548	1 Lap	3.912	1:22.222
29	12	JUCA BALA		ELITE	SCA	17	26:26.964	1 Lap	2.416	1:24.552
30	83	REGIS BOESSIO		ELITE	SCA	17	26:27.996	1 Lap	1.032	1:25.800
31	21	DJALMA PIVETTA		ELITE	IVE	17	26:43.430	1 Lap	15.434	1:22.278
32	6	WELLINGTON CIRINO	PRO	MB	17	26:44.451	1 Lap	1.021	1:22.608
33	25	JAIDSON ZINI		PRO	MB	16	22:34.917	2 Laps	1 Lap	1:21.861
34	54	DIOGO MOSCATO		ELITE	IVE	14	26:25.615	4 Laps	2 Laps	1:23.041
	777	BETO CAVALEIRO		ELITE	IVE	5	8:19.354	13 Laps	9 Laps	1:27.333
	92	HUGO CIBIEN		ELITE	VOL	3	4:30.378	15 Laps	2 Laps	1:22.428
	99	LUIZ LOPES		PRO	MB	1	1:28.774	17 Laps	2 Laps	1:25.977
DQ	9	RAFA LOPES		ELITE	VW	17	26:41.377	DQ		1:21.818
DQ	8	FABIO LUIZ		ELITE	MB	15	22:19.487	DQ		1:25.229
